investor relations
- Home
- Investor Relations
Company Overview
OMS Oilfield Services is one of the leading oilfield services and manufacturing company. Our services include equipment repairs and remanufacturing, onsite/offsite inspection, cladding, welding, precision machining, and technology connection (premium threading). We design and manufacture casing connectors, surface wellheads (both conventional and compact type).
Established in 1976, OMS is now located in 6 countries, comprising of 12 full fledged/manufacturing facilities with a wide network of licensed technology partners and suppliers. We bring to you a total of 236 years of combined experience with each facility well equipped with modern infrastructure, professional staff and highly skilled personnel to fulfill our customers’ requirements.
Download our resources
Case Studies
- ISO 9001:2015 | OMS Songkhla
- API 6A-2148 | OMS Songkhla
- TenarisHydril - Manganese Phosphate | OMS Songkhla
- TenarisHydril - Sterling Copper Plate | OMS Songkhla
- Fox | OMS Songkhla
- Baosteel | OMS Songkhla
- NSMAX | OMS Singapore
- ISO 14001:2015 & ISO 45001:2018 | OMS Singapore
- Wuxi | OMS Songkhla
- ISO 14001:2015 & ISO 45001:2018 | OMS Songkhla
- API 5CT-1863 | OMS Songkhla
- TenarisHydril | OMS Songkhla
Resources
- ISO 9001:2015 | OMS Songkhla
- API 6A-2148 | OMS Songkhla
- TenarisHydril - Manganese Phosphate | OMS Songkhla
- TenarisHydril - Sterling Copper Plate | OMS Songkhla
- Fox | OMS Songkhla
- Baosteel | OMS Songkhla
- NSMAX | OMS Singapore
- ISO 14001:2015 & ISO 45001:2018 | OMS Singapore
- Wuxi | OMS Songkhla
- ISO 14001:2015 & ISO 45001:2018 | OMS Songkhla
- API 5CT-1863 | OMS Songkhla
- TenarisHydril | OMS Songkhla
Download our case studies
Case Studies
- ISO 9001:2015 | OMS Songkhla
- API 6A-2148 | OMS Songkhla
- TenarisHydril - Manganese Phosphate | OMS Songkhla
- TenarisHydril - Sterling Copper Plate | OMS Songkhla
- Fox | OMS Songkhla
- Baosteel | OMS Songkhla
- NSMAX | OMS Singapore
- ISO 14001:2015 & ISO 45001:2018 | OMS Singapore
- Wuxi | OMS Songkhla
- ISO 14001:2015 & ISO 45001:2018 | OMS Songkhla
- API 5CT-1863 | OMS Songkhla
- TenarisHydril | OMS Songkhla
Resources
- ISO 9001:2015 | OMS Songkhla
- API 6A-2148 | OMS Songkhla
- TenarisHydril - Manganese Phosphate | OMS Songkhla
- TenarisHydril - Sterling Copper Plate | OMS Songkhla
- Fox | OMS Songkhla
- Baosteel | OMS Songkhla
- NSMAX | OMS Singapore
- ISO 14001:2015 & ISO 45001:2018 | OMS Singapore
- Wuxi | OMS Songkhla
- ISO 14001:2015 & ISO 45001:2018 | OMS Songkhla
- API 5CT-1863 | OMS Songkhla
- TenarisHydril | OMS Songkhla
Download our reports
Case Studies
- ISO 9001:2015 | OMS Songkhla
- API 6A-2148 | OMS Songkhla
- TenarisHydril - Manganese Phosphate | OMS Songkhla
- TenarisHydril - Sterling Copper Plate | OMS Songkhla
- Fox | OMS Songkhla
- Baosteel | OMS Songkhla
- NSMAX | OMS Singapore
- ISO 14001:2015 & ISO 45001:2018 | OMS Singapore
- Wuxi | OMS Songkhla
- ISO 14001:2015 & ISO 45001:2018 | OMS Songkhla
- API 5CT-1863 | OMS Songkhla
- TenarisHydril | OMS Songkhla
Resources
- ISO 9001:2015 | OMS Songkhla
- API 6A-2148 | OMS Songkhla
- TenarisHydril - Manganese Phosphate | OMS Songkhla
- TenarisHydril - Sterling Copper Plate | OMS Songkhla
- Fox | OMS Songkhla
- Baosteel | OMS Songkhla
- NSMAX | OMS Singapore
- ISO 14001:2015 & ISO 45001:2018 | OMS Singapore
- Wuxi | OMS Songkhla
- ISO 14001:2015 & ISO 45001:2018 | OMS Songkhla
- API 5CT-1863 | OMS Songkhla
- TenarisHydril | OMS Songkhla
Any Question
Do you have any questions? Feel free to ask!